Items
609 items in 16 categories. For 118 of them the game files show no way to get them; their pages say why.
No results
Food & Drink (80, 65 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Apple | 2 | 20 | 3 |
| | Apple Cider | 21 | 50 | 3 |
| | Apple Juice | 13 | 50 | 2 |
| | Baked apple | — | 30 | 1 |
| | Baked fish | — | 30 | 1 |
| | Baked meat | — | 30 | 2 |
| | Baked mushrooms | — | 30 | 1 |
| | Baked pumpkin | — | 30 | 3 |
| | Baked salmon | — | 30 | 1 |
| | Beer | 36 | 50 | 6 |
| | Beet slices | — | 30 | 1 |
| | Berry | — | 50 | 3 |
| | Berry Cider | 21 | 50 | 2 |
| | Berry Juice | 13 | 50 | 2 |
| | Berry Pie | 33 | 30 | 1 |
| | Berry smoothie | — | 30 | 1 |
| | Blueberry | — | 50 | 1 |
| | Blueberry Cider | 30 | 50 | 3 |
| | Blueberry Juice | 18 | 50 | 2 |
| | Boiled Egg Out of reach | 5 | 30 | — |
| | Bowl of sauerkraut | — | 30 | 2 |
| | Bread | 9 | 30 | 4 |
| | Brown Mushroom | — | 30 | 2 |
| | Burger | — | 30 | 1 |
| | Cabbage soup | 17 | 30 | 3 |
| Cake Out of reach | — | 1 | — | |
| | Carrot cutlet | — | 30 | 1 |
| | Carrot soup | 12 | 30 | 1 |
| | Cheese | — | 30 | — |
| | Chicken Egg | 5 | 30 | 2 |
| | Chocolate | — | 20 | 1 |
| Cognac Out of reach | — | 20 | — | |
| | Croissant | 35 | 30 | 1 |
| | Dough | 10 | 50 | 9 |
| | Elder's meal | — | 30 | 1 |
| | Fish nuggets | — | 30 | 1 |
| | Fish soup | 22 | 30 | 1 |
| | Fisherman's pie | — | 30 | 1 |
| | Flour | 5 | 50 | 3 |
| | Fried egg Out of reach | 15 | 30 | — |
| | Fried golden carp | — | 30 | 1 |
| | Grape Juice | 25 | 50 | 4 |
| Grape pie Out of reach | — | 1 | — | |
| | Grated beets | — | 30 | 1 |
| Green jelly Out of reach | — | 1 | — | |
| | Heavenly salmon | — | 30 | 1 |
| | Honey | 8 | 30 | 2 |
| | Jug of Milk | 13 | 30 | 6 |
| Kebab with fish and mushrooms Out of reach | — | 1 | — | |
| Kebab with fish and onion Out of reach | — | 1 | — | |
| Kebab with fish and pumpkin Out of reach | — | 1 | — | |
| | Kraken steak | — | 30 | 1 |
| | Lasagna | — | 30 | 1 |
| | Mash drop Out of reach | — | 50 | — |
| | Mead | 30 | 50 | 2 |
| | Minced Meat | — | 30 | 3 |
| | Moonshine Out of reach | 200 | 20 | — |
| | Muffin | 40 | 30 | 1 |
| | Mysterious fish fillet | — | 30 | 4 |
| | Omelet Out of reach | — | 30 | — |
| | Onion rings | — | 30 | 3 |
| Pancakes Out of reach | — | 30 | — | |
| Pasta Out of reach | — | 1 | — | |
| | Pumpkin soup | 15 | 30 | 3 |
| Red jelly Out of reach | — | 1 | — | |
| | Red Mushroom | — | 30 | 1 |
| | River fish fillet | 11 | 30 | 6 |
| | Sandwich | — | 30 | 1 |
| | Sea fish fillet | — | 30 | 5 |
| | Seed oil | — | 50 | 15 |
| | Soldier's ale | — | 30 | 1 |
| | Soldier's stew | 75 | 30 | 1 |
| | Spices | 70 | 50 | — |
| | Swamp mushroom | — | 20 | — |
| | Toast with onions | — | 30 | 3 |
| | Vegetable salad | — | 30 | 2 |
| | Vegetable soup | 16 | 30 | 1 |
| | Water | — | 999 | 11 |
| | Wine | 75 | 50 | 6 |
| | Yogurt | — | 30 | 1 |
Crops & Seeds (30)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Apple Tree Seedling | 100 | 20 | — |
| | Beet | 5 | 50 | 6 |
| | Beet Seed | 3 | 50 | 2 |
| | Blueberry Seedling | 250 | 30 | — |
| | Bush Seedling | 100 | 30 | — |
| | Cabbage | 7 | 50 | 5 |
| | Cabbage seed | 4 | 50 | 2 |
| | Carrot | 4 | 50 | 7 |
| | Carrot seed | 2 | 50 | 2 |
| | Crop Boosting Fertilizer I | — | 30 | 2 |
| | Farming Fertilizer I | — | 30 | 2 |
| | Farming Fertilizer II | — | 30 | 2 |
| | Farming Fertilizer III | — | 30 | 2 |
| | Flax | 7 | 99 | 5 |
| | Flax Seed | 4 | 50 | 2 |
| | Grape Seeds | 50 | 50 | 1 |
| | Grapes | 50 | 50 | 1 |
| | Headstart Fertilizer I | — | 30 | 2 |
| | Headstart Fertilizer II | — | 30 | 2 |
| | Hop Seeds | 7 | 50 | 1 |
| | Hops | 11 | 50 | 1 |
| | Leaf | — | 99 | 2 |
| | Onion | 10 | 50 | 6 |
| | Onion seed | 6 | 50 | 2 |
| | Peat | — | 99 | 9 |
| | Pumpkin | 20 | 50 | 4 |
| | Pumpkin Seeds | 10 | 50 | 2 |
| | Rhododendron Seedling | 150 | 20 | — |
| | Wheat | 3 | 50 | 4 |
| | Wheat seed | 2 | 50 | 2 |
Fish & Bait (28, 25 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Anchovy | 48 | 20 | 1 |
| | Breadcrumb Bait | 3 | 20 | 1 |
| | Bream | 60 | 20 | 1 |
| | Carp | 72 | 20 | 1 |
| | Catfish | 112 | 20 | 1 |
| | Celestial Salmon | 3400 | 20 | 1 |
| | Crucian | 30 | 20 | 1 |
| | Eel | 192 | 20 | 1 |
| | Elder Catfish | 3600 | 20 | 1 |
| | Fishing Line Out of reach | — | 50 | — |
| | Frog | 112 | 20 | 1 |
| | Goldfish | 72 | 20 | 1 |
| | Gudgeon | 10 | 20 | 1 |
| | Herring | 48 | 20 | 1 |
| | Insect Bait | 12 | 20 | 1 |
| | Kraken Jr | 3000 | 20 | 1 |
| | Live Bait | 30 | 20 | 1 |
| | Mackerel | 84 | 20 | 1 |
| | Mythic Carp | 3200 | 20 | 1 |
| | Pike | 112 | 20 | 1 |
| | Roach | 10 | 20 | 1 |
| | Salmon | 126 | 20 | 1 |
| Shrimp Bait Out of reach | — | 20 | — | |
| | Silverfin | 112 | 20 | 1 |
| | Swamp Ghost | 154 | 20 | 1 |
| | Trout | 140 | 20 | 1 |
| | Tuna | 84 | 20 | 1 |
| Worms Bait Out of reach | — | 20 | — | |
Wood (18, 16 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Board | 6 | 50 | 16 |
| | Carved Wood | — | 30 | 2 |
| | Firewood | 4 | 50 | 3 |
| | Fuel | — | 100 | 61 |
| | Log | — | 1 | 9 |
| | Oiled Beam | 25 | 30 | 3 |
| | Oiled Plank | 14 | 30 | 7 |
| | Reinforced Beam | 60 | 30 | 10 |
| | Reinforced Plank | 18 | 30 | 1 |
| | Short Log | — | 50 | 4 |
| | Special Wood | 100 | 30 | 6 |
| | Stick | 1 | 50 | 32 |
| | Wood wedge | 1 | 50 | 3 |
| | Wooden beam | 18 | 30 | 6 |
| Wooden Billet Out of reach | — | 20 | 2 | |
| | Wooden Detail Out of reach | — | 20 | — |
| | Wooden Joint | 75 | 30 | 3 |
| | Wooden Plank | 10 | 30 | 16 |
Stone, Clay & Glass (23, 21 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Brick | 10 | 50 | 5 |
| | Broken ceramic Out of reach | — | 50 | — |
| | Carved Marble | 75 | 30 | 3 |
| | Carved Stone | 35 | 30 | 4 |
| | Ceramic Plate | 4 | 50 | 1 |
| Ceramic Urn | 4 | 50 | 1 | |
| | Clay | — | 99 | 7 |
| | Clay Molds | — | 30 | 3 |
| | Clay Plate | 4 | 50 | 4 |
| | Clay Urn | — | 50 | 11 |
| | Coal | — | 99 | 8 |
| | Empty Bottle | 10 | 50 | 7 |
| | Empty Glass Bottle Out of reach | — | 20 | — |
| | Gem | 100 | 20 | 3 |
| | Glass | — | 30 | 7 |
| | Glass Containers | — | 30 | 15 |
| | Marble | 50 | 30 | 4 |
| | Marble Plate | 35 | 30 | 2 |
| | Piece of stone | 4 | 30 | 4 |
| | Polished Marble | 45 | 30 | 6 |
| | Polished Stone | 8 | 30 | 6 |
| | Sand | — | 99 | 10 |
| | Stone | 5 | 30 | 5 |
Metal (28, 21 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Advanced Detail | 25 | 30 | 12 |
| | Bronze Chisel | 3 | 30 | 2 |
| | Bronze Detail | 2 | 30 | 32 |
| | Bronze Gear | 120 | 30 | 6 |
| | Bronze Ingot | 10 | 30 | 15 |
| | Bronze Nails | 1 | 99 | 8 |
| | Bronze Scrap | 6 | 50 | 2 |
| | Copper Detail Out of reach | — | 50 | — |
| | Copper Ingot Out of reach | 8 | 20 | — |
| | Copper Nails Out of reach | 1 | 50 | — |
| | Copper Nugget | — | 50 | 1 |
| | Copper Scrap Out of reach | 2 | 50 | — |
| | Engineering Details | 600 | 30 | 10 |
| | Golden ingot | 10000 | 20 | 7 |
| | Golden nugget | 100 | 50 | 3 |
| | Iron Chisel | 20 | 30 | 5 |
| | Iron Detail | 30 | 30 | 26 |
| | Iron Ingot | 160 | 30 | 21 |
| | Iron Nails | 16 | 99 | 3 |
| | Iron Ore | 100 | 50 | 4 |
| | Iron Scrap Out of reach | — | 50 | — |
| | Polished Bronze | 75 | 30 | 13 |
| | Polishing Paste Out of reach | — | 20 | — |
| | Simple iron part Out of reach | — | 10 | 1 |
| | Steel Detail | 300 | 30 | 14 |
| | Steel Ingot | 1000 | 30 | 16 |
| | Steel Screws | 150 | 99 | 10 |
| | Tin | — | 99 | 2 |
Kits & Cloth (21, 19 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Building Kit I | 150 | 30 | 49 |
| | Building Kit II | 175 | 30 | 23 |
| | Engineering Kit | — | 30 | 3 |
| | Everlasting Needles Out of reach | 2000 | 20 | — |
| | Fabric | 35 | 30 | 12 |
| | Flax Thread | 15 | 50 | 15 |
| | Furniture Kit I | 60 | 30 | 25 |
| | Furniture Kit II | 100 | 30 | 24 |
| | Iron Kit I | 45 | 30 | 34 |
| | Iron Kit II | 50 | 30 | 5 |
| | Lace | 125 | 20 | 2 |
| | Lens | — | 50 | 2 |
| | Marble Kit | 120 | 30 | 7 |
| | Sculpture Kit I | 20 | 30 | 6 |
| | Sculpture Kit II | 250 | 30 | 18 |
| | Stone Kit | 80 | 30 | 5 |
| | Tableware | — | 30 | 2 |
| | Wood Kit Out of reach | — | 20 | — |
| | Wooden Kit I | 5 | 30 | 49 |
| | Wooden Kit II | 35 | 30 | 9 |
| | Zombie Mechanism | — | 30 | 2 |
Alchemy (93, 50 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Acid Out of reach | 85 | 20 | 1 |
| Albedo Tear Out of reach | — | 50 | — | |
| | Alchemic Powder | 5 | 99 | — |
| | Alchemic Powder | 10 | 99 | — |
| | Alchemic Powder | 20 | 99 | — |
| | Alchemic Powder | 5 | 99 | — |
| | Alchemic Powder | 10 | 99 | — |
| | Alchemic Powder | 25 | 99 | — |
| | Alchemic Powder | 10 | 99 | — |
| | Alchemic Powder | 25 | 99 | — |
| | Alchemic Powder | 20 | 99 | — |
| | Alchemic Powder | 5 | 99 | — |
| | Alchemic Powder | 10 | 99 | — |
| | Alchemic Powder | 25 | 99 | — |
| | Alchemic Powder | 10 | 99 | — |
| | Alchemic Powder | 30 | 99 | — |
| | Alchemic Powder | 25 | 99 | — |
| | Alchemic Powder | 10 | 99 | — |
| | Alchemic Powder | 25 | 99 | — |
| | Alchemic Powder | 25 | 99 | — |
| | Alchemic Powder | 20 | 99 | — |
| | Alchemy Flasks | — | 100 | — |
| | Alchemy Flasks I | 20 | 99 | 5 |
| | Alchemy Flasks II | 80 | 99 | 4 |
| | Alcohol | 50 | 99 | 19 |
| | Alkali | 2000 | 20 | 2 |
| | Alum Out of reach | 110 | 20 | — |
| Anima Mundi Fragment Out of reach | — | 50 | — | |
| | Aqua Vitae Out of reach | 90 | 20 | 4 |
| | Ash | 10 | 99 | 5 |
| | Beeswax | — | 30 | 3 |
| | Black Oil Out of reach | 80 | 20 | — |
| | Blue Crystal | 75 | 20 | 3 |
| | Brimstone Out of reach | 145 | 20 | 5 |
| | Camphor Out of reach | 135 | 20 | 3 |
| | Catalyst Out of reach | 150 | 20 | 2 |
| Chaos Spagyric Root Out of reach | — | 50 | — | |
| | Cinnabar Out of reach | 120 | 20 | 3 |
| | Comet's Tail | 10 | 20 | 5 |
| Coniunctio Salt Out of reach | — | 50 | — | |
| | Dream Dust | 100 | 20 | 3 |
| | Dye Out of reach | 80 | 20 | 1 |
| | Explosive Dust | 150 | 20 | 1 |
| | Firefly | 10 | 20 | 1 |
| | Fragrance | 30 | 99 | 3 |
| | Glue Out of reach | 100 | 20 | 1 |
| | Green mold Out of reach | — | 20 | — |
| | Grow potion Out of reach | 1 | 50 | — |
| | Gunpowder Out of reach | — | 20 | — |
| | Homunculus Out of reach | — | 20 | — |
| | Krotowuha Out of reach | 1 | 50 | — |
| | Lacquer | 200 | 20 | 2 |
| | Life water Out of reach | — | 50 | — |
| | Melted Fat | 10 | 99 | 15 |
| Mercurius Vivus Out of reach | — | 50 | — | |
| | Miracle growth elixir | 1500 | 20 | 2 |
| Mortificatio Oil Out of reach | — | 50 | — | |
| | Natural Resin Out of reach | — | 50 | — |
| | Night flower | — | 50 | — |
| Nigredo Ash Out of reach | — | 50 | — | |
| | Organ Improver | 500 | 20 | 7 |
| | Organ Improver | 400 | 20 | 7 |
| | Organ Randomizer Out of reach | 200 | 20 | 1 |
| | Organ Restorer Out of reach | 400 | 20 | 1 |
| | Paint | 200 | 20 | 2 |
| | Philosopher Stone | 5000 | 20 | 2 |
| Philosophic Sulfur Out of reach | — | 50 | — | |
| | Preservative | 400 | 20 | 4 |
| Prima Materia Dust Out of reach | — | 50 | — | |
| | Quicksilver Out of reach | 95 | 20 | — |
| Quintessence Vial Out of reach | — | 50 | — | |
| | Reanimation Liquid | — | 50 | — |
| | Resin Out of reach | 50 | 20 | 1 |
| | Rhododendron | — | 50 | 1 |
| | Rich growth elixir | 400 | 20 | 3 |
| Rubedo Crystallis Out of reach | — | 50 | — | |
| | Salt | 20 | 99 | 6 |
| Separatio Membrane Out of reach | — | 50 | — | |
| | Slug Out of reach | — | 20 | — |
| | Speed Potion Out of reach | 1 | 50 | — |
| | Tannin Liquid | 2000 | 20 | 2 |
| | Third Eye Salt | 1500 | 20 | — |
| | Toxic | — | 20 | — |
| | Toxic | — | 20 | — |
| | Toxic | — | 20 | — |
| | Toxic | — | 20 | — |
| | Toxic | — | 20 | — |
| | Toxic | — | 20 | — |
| | Transmutation Potion I Out of reach | 150 | 20 | 1 |
| | Transmutation Potion II Out of reach | 1500 | 20 | 1 |
| | Umami | 1500 | 20 | 5 |
| | Weak growth elixir | 200 | 20 | 2 |
| | Zombie goo | 150 | 99 | — |
Potions (29, 12 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Berserker Potion | 200 | 20 | — |
| | Berserker Potion II | 1000 | 20 | — |
| | Berserker Potion III | 3000 | 20 | — |
| | Damage Potion | 100 | 20 | — |
| | Damage Potion II | 500 | 20 | — |
| | Damage Potion III | 2000 | 20 | — |
| | Energy Potion Out of reach | 50 | 20 | 1 |
| | Energy Potion II Out of reach | 500 | 20 | 1 |
| | Energy Potion III Out of reach | — | 20 | 1 |
| Energy Potion Scroll Out of reach | — | 1 | — | |
| | Healing Potion | 50 | 20 | 1 |
| | Healing Potion II | 250 | 20 | 1 |
| | Healing Potion III | 1000 | 20 | — |
| Healing Potion Scroll Out of reach | — | 1 | — | |
| Krotowuha Scroll Out of reach | — | 1 | — | |
| Speed Potion Scroll Out of reach | — | 1 | — | |
| | Toxic | 220 | 20 | 1 |
| | Toxic | 1800 | 20 | 1 |
| | Toxic | 200 | 20 | 1 |
| | Toxic | 1500 | 20 | 1 |
| | Toxic | 200 | 20 | 1 |
| | Toxic | 1500 | 20 | 1 |
| | Toxic | 200 | 20 | 1 |
| | Toxic | 1500 | 20 | 1 |
| | Toxic | 220 | 20 | 1 |
| | Toxic | 1800 | 20 | 1 |
| | Zombie Motivator Potion | 150 | 20 | — |
| | Zombie Motivator Potion II | 750 | 20 | — |
| | Zombie Motivator Potion III | 2500 | 20 | — |
Corpses & Zombies (26, 25 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Blood | — | 99 | 1 |
| | Bones | — | 20 | 2 |
| | Brain | — | 20 | 2 |
| | Bronze Zombie Collar | 100 | 10 | 1 |
| | Burial Certificate I | 100 | 30 | — |
| | Burial Certificate II | 250 | 30 | — |
| | Burial Certificate III | 500 | 30 | — |
| | Corpse | — | 1 | — |
| | Exhumation Certificate | 550 | 30 | — |
| | Fat | — | 30 | 1 |
| | Flesh | 35 | 20 | 5 |
| | Golden Zombie Collar | 1000 | 10 | 1 |
| | Guts | — | 20 | 2 |
| | Heart | — | 20 | 2 |
| | Injection for Corpses | 200 | 20 | 1 |
| | Injection for Zombies | 300 | 20 | 1 |
| | Key to the Resurrection Room Out of reach | — | 1 | — |
| | Skin | — | 20 | 3 |
| | Skull | — | 20 | 3 |
| | Solution for Corpses | 100 | 20 | 1 |
| | Solution for Zombies | 200 | 20 | 1 |
| | Steel Zombie Collar | 9000 | 10 | 1 |
| | Surgeon's Error | — | 1 | — |
| | Tooth | — | 50 | 2 |
| Zombie | — | 1 | — | |
| | Zombie Power | — | 20 | 4 |
Graveyard (15)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Gravestone I | — | 10 | 2 |
| | Gravestone II | — | 10 | 2 |
| | Marble Cross I | — | 10 | 2 |
| | Marble Cross II | — | 10 | 2 |
| | Marble Fence I | — | 10 | 2 |
| | Marble Fence II | — | 10 | 2 |
| | Stone Fence I | — | 10 | 2 |
| | Stone Fence II | — | 10 | 2 |
| | Urn with Ashes I | — | 20 | 1 |
| | Urn with Ashes II | — | 20 | 1 |
| | Wooden Cross I | — | 10 | 2 |
| | Wooden Cross II | — | 10 | 2 |
| | Wooden Fence I | — | 10 | 2 |
| | Wooden Fence II | — | 10 | 2 |
| | Wooden Sign | — | 10 | 2 |
Church & Writing (55, 37 obtainable)
Tools, Weapons & Gear (71, 66 obtainable)
Barracks & Battle (15, 14 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Archer Tower I | — | 99 | — |
| | Archer Tower II | — | 99 | — |
| | Archer Tower III | — | 99 | — |
| | Barricade I | — | 99 | — |
| | Barricade II | — | 99 | — |
| | Barricade III | — | 99 | — |
| | Defender's Emblem | — | 50 | — |
| | Fortified Barricade I | — | 99 | — |
| | Fortified Barricade II | — | 99 | — |
| | Fortified Barricade III | — | 99 | — |
| | Spiked Barricade I | — | 99 | — |
| | Spiked Barricade II | — | 99 | — |
| | Spiked Barricade III | — | 99 | — |
| | Victory Banner | — | 50 | — |
| | Victory Flag Out of reach | — | 10 | — |
Town & Trade (32, 30 obtainable)
| Name | Base price | Stack | Recipes | |
|---|---|---|---|---|
| | Battle Loot Out of reach | — | 10 | — |
| | Copper Trinkets | 220 | 20 | 1 |
| | Crate | 30 | 30 | 14 |
| | Fine Jewelry | 50000 | 20 | 1 |
| | Green Scroll | — | 999 | — |
| | Imported Components Out of reach | 20000 | 20 | — |
| | Precious Trinkets | 10500 | 20 | 2 |
| | Stone Marbles | 330 | 20 | 1 |
| | Supply: Appliances I | 100 | 1 | 1 |
| | Supply: Appliances II | 200 | 1 | 1 |
| | Supply: Beer | 100 | 1 | 1 |
| | Supply: Building materials I | 100 | 1 | 1 |
| | Supply: Building materials II | 200 | 1 | 1 |
| | Supply: Clothes I | 100 | 1 | 2 |
| | Supply: Clothes II | 200 | 1 | 1 |
| | Supply: Cutlery I | 100 | 1 | 1 |
| | Supply: Cutlery II | 200 | 1 | 1 |
| | Supply: Engineering Mechanism | 100 | 1 | 1 |
| | Supply: Fabric | 100 | 1 | 2 |
| | Supply: Flour Sack | 100 | 1 | 1 |
| | Supply: Furniture I | 100 | 1 | 1 |
| | Supply: Furniture II | 200 | 1 | 1 |
| | Supply: Iron | 50 | 1 | 2 |
| | Supply: Iron Tools | 100 | 1 | 1 |
| | Supply: Kitchen Utensils | 100 | 1 | 1 |
| | Supply: Preserves I | 100 | 1 | 5 |
| | Supply: Preserves II | 200 | 1 | 6 |
| | Supply: Steel Tools | 200 | 1 | 1 |
| | Supply: Vegetables | 100 | 1 | 11 |
| | Supply: Wine | 200 | 1 | 3 |
| | Town Gratitude | 1000 | 100 | — |
| | Wooden Trinkets | 100 | 20 | 1 |