Wine
Not obtainable in the demo. Its recipe cannot be unlocked. It is only sold at town stalls, which the demo does not have.
Variants (3)
| Quality | Base price | Insanity | |
|---|---|---|---|
| ★ | 75 | −25 | |
| ★★ | 90 | −30 | |
| ★★★ | 105 | −35 |
Effect on use
- Inspiration progress Bottle Tester I +1
How to obtain
Sources outside the demo (9)
Craft
| Workbench | Ingredients | Mastery | Duration | Tech points |
|---|---|---|---|---|
| Wine Barrel | | 8 | 2 | |
| Wine Barrel | | 8 | 2 | |
| Kitchen Table Kitchen Table II | | 6 | 11 | |
| Wine Barrel | | 8 | 2 | |
| Kitchen Table Kitchen Table II | | 8 | 12 |
Traders
| Name | Tier | Stock |
|---|---|---|
| Brewery · town building — build it first | Tier II | 10 |
| Brewery · town building — build it first | Tier III | 20 |
| Brewery · town building — build it first | Tier III | 15 |
| Brewery · town building — build it first | Tier III | 10 |
Used for
Uses outside the demo (12)
Ingredient for
| Workbench | Ingredients | Outputs | Mastery | Duration | Tech points |
|---|---|---|---|---|---|
| Distillation Cube | Any of | | 8 | 11 | |
| Kitchen I Kitchen II | | | 6 | 2 | |
| — | Any of | — | 6 | 11 | |
| — | Any of | — | 6 | 12 | |
| Kitchen Table Kitchen Table II | | | 6 | 11 | |
| Kitchen I Kitchen II | | | 6 | 2 | |
| Kitchen Table Kitchen Table II | | | 8 | 12 | |
| Kitchen I Kitchen II | | | 6 | 2 |
Study
| Study requires: | Tech points | Duration |
|---|---|---|
| Science ×10 | 3010 | 6 ( Researcher −2 ) |
| Science ×20 | 5020 | 8 ( Researcher −3 ) |
| Science ×20 | 3020 | 6 ( Researcher −2 ) |
| Science ×30 | 3030 | 6 ( Researcher −2 ) |
Each item is studied once, on the Study Table. Studying does not use the item up. With the Scientist perk, a 30% chance of a Story.