Grape Juice
Grape Juice is pressed from grapes at the Vine Press: 6 Grapes of one grade and an Empty Bottle make one bottle of the same grade. It gives 50, 55 or 60 energy by grade, the most of any juice, and counts toward Bottle Tester.
The recipes come with Winemaking (175 green, 20 blue) and need Farming mastery 10, 12 or 14. Four bottles in a Wine Barrel become 4 Wine of the same grade (5 with the Winemaster perk).
Variants (3)
| Quality | Base price | Energy | |
|---|---|---|---|
| ★ | 25 | +50 | |
| ★★ | 28 | +55 | |
| ★★★ | 33 | +60 |
Effect on use
- Inspiration progress Bottle Tester I +1
How to obtain
Craft
| Workbench | Ingredients | Yields | Mastery | Duration | Tech points |
|---|---|---|---|---|---|
| Vine Press | | ★ ×1 | 6 | 1 | |
| Vine Press | | ★★ ×1 | 6 | 1 | |
| Kitchen Table Kitchen Table II | | ★★ ×1 | 6 | 11 | |
| Vine Press | | ★★★ ×1 | 6 | 1 | |
| Kitchen Table Kitchen Table II | | ★★★ ×1 | 8 | 12 |
Used for
Ingredient for
| Workbench | Ingredients | Outputs | Mastery | Duration | Tech points |
|---|---|---|---|---|---|
| Kitchen Table Kitchen Table II | | | 6 | 11 | |
| Kitchen Table Kitchen Table II | | | 8 | 12 | |
| Wine Barrel | | | 8 | 2 | |
| Wine Barrel | | | 8 | 2 | |
| Wine Barrel | | | 8 | 2 |
Study
| Study requires: | Tech points | Duration |
|---|---|---|
| ★ Science ×5 | 30 | 6 ( Researcher −2 ) |
| ★★ Science ×10 | 40 | 6 ( Researcher −2 ) |
| ★★★ Science ×20 | 50 | 6 ( Researcher −2 ) |
Each item is studied once, on the Study Table. Studying does not use the item up. With the Scientist perk, a 30% chance of a Story.
Town
| Brewery II · ★ | ×20 |
| Brewery III · ★★★ | ×20 |
Can be sold to
Other uses, out of reach (2)
Ingredient for
| Workbench | Ingredients | Outputs | Duration | Tech points |
|---|---|---|---|---|
| — | | — | — | — |
| — | | — | — | — |
Notes
- The Brewery buys it, and its tier II upgrade takes 20 plain Grape Juice.
- Spices raise the grade. At the Kitchen Table, a plain juice with the silver-grade spice becomes a two-star one, with Transmutation I.
- Each grade is studied separately: 5, 10 or 20 Science for 30, 40 or 50 green.