Story
A Story is a scroll of written material, the raw text for sermons and books. Every sermon written at the Writing Desk starts from one Story, and the desk is also where Stories are written in the first place: 3 Faith, 2 Clean Paper and 1 Ink. Stories come in three qualities; two of the lowest can be rewritten into one of the next.
In the demo you can collect Stories but hardly use them. The Writing Desk cannot be built: it needs Polished Bronze, which no demo recipe makes, and no trader in the demo buys Stories. The one thing you can do with a Story is study it once at the Study Table, which costs 5 Science and gives 20 blue, without using the Story up. The rest wait in your backpack for the full game.
The demo gives one Story each for these quests:
- waking up in your new home for the first time, at the end of the introduction
- Certificate, Please
- Two Peas in a Pod
- Planted and Delivered
- Jack in a Boat
- Fighting Spirit Required
Variants (3)
| Quality | Base price | |
|---|---|---|
| ★ | 50 | |
| ★★ | 500 | |
| ★★★ | 5000 |
How to obtain
Quest reward
Also given during the story.
Other sources, not in the demo (28)
Craft
| Workbench | Ingredients | Mastery | Duration | Tech points |
|---|---|---|---|---|
| Writing Desk | | 10 | 5 | |
| Writing Desk | | 12 | 5 | |
| Writing Desk | | 16 | 5 |
Traders
| Name | Tier | Stock |
|---|---|---|
| Tavern · town building — build it first | All tiers | 10 |
Quest reward
22 quests in the full game.
Used for
Uses outside the demo (42)
Ingredient for
| Workbench | Ingredients | Outputs | Mastery | Duration | Tech points |
|---|---|---|---|---|---|
| — | Any of | — | 8 | 12 | |
| — | Any of | — | 14 | 22 | |
| — | Any of | | — | 10 | 22 |
| Printing Press | Any of | | 10 | 44 | |
| Writing Desk | Any of | | 12 | 3 | |
| Writing Desk | Any of | 16 | 5 | ||
| Writing Desk | Any of | | 16 | 5 | |
| Writing Desk | Any of | 16 | 5 | ||
| Writing Desk | Any of | | 14 | 4 | |
| Writing Desk | Any of | 16 | 5 | ||
| Writing Desk | Any of | | 16 | 6 | |
| Writing Desk | Any of | 16 | 6 | ||
| Writing Desk | Any of | | 14 | 4 | |
| Writing Desk | Any of | 16 | 6 | ||
| Writing Desk | Any of | 16 | 5 | ||
| Writing Desk | Any of | 16 | 5 | ||
| Writing Desk | | | 12 | 5 | |
| Writing Desk | | | 8 | 31 | |
| Printing Press | | | 12 | 44 | |
| — | | — | 16 | 5 | |
| — | | — | 16 | 5 | |
| — | | — | 16 | 5 | |
| — | | — | 16 | 5 | |
| — | | — | 16 | 5 | |
| — | | — | 16 | 5 | |
| — | | — | 16 | 5 | |
| — | | — | 16 | 5 | |
| — | | — | 16 | 5 | |
| — | | — | 16 | 5 | |
| — | | — | 16 | 5 | |
| Writing Desk | | | 16 | 5 | |
| Printing Press | | 12 | 13 | ||
| Printing Press | | 12 | 13 | ||
| Printing Press | | | 12 | 13 | |
| Writing Desk | | | 12 | 62 | |
| Printing Press | | 8 | 22 | ||
| Printing Press | | | 16 | 44 | |
| Printing Press | | 16 | 15 | ||
| Printing Press | | 16 | 15 | ||
| Printing Press | | 16 | 15 | ||
| Printing Press | | | 16 | 93 | |
| Printing Press | | | 8 | 55 |
Notes
- Studying rarely gives one. With the Scientist perk, studying an item has a 30% chance of also giving a Story. Without the perk it never happens.
- Higher-quality Stories can each be studied once as well, for 10 Science (30 blue) and 20 Science (40 blue), but the demo only gives the lowest quality.