Achievements
Graveyard Keeper 2 has 38 achievements. Twenty-one unlock once, most of them when a story quest is completed; the other seventeen keep a running count and unlock at a target. Progress is kept in your save.
Story
Each unlocks at a point in the story. Where the moment is an unnamed step, the quest it belongs to is shown.
| Achievement | Quest |
|---|---|
| A New Beginning The journey has begun. The world is waiting. | The prologue |
| Two faces You met Januarius and Jully. However, it seems like they're the same person. | A step of What the Fairy? |
| A Man of Many Talents Jack has found his way to the town. | Jack in a Boat |
| A Little Magic The fairy has answered the call. | Chasing Fairy Lights |
| First Blood You won your first battle. | First... Sludge? |
| Words of Faith You delivered your first sermon. | Holy Moly! |
| The Man Behind the Curtain Gunter has entered the story. | Friendship Written in the Stars |
| A New Dawn The South part of Town has been cleared of zombies. | A step of Hope It Doesn't go South |
| Friends in Low Places You met the bandits. | Forest Pass |
| A Night to Remember You attended Linda's concert. | A step of Concept for a Concert |
| Forbidden Knowledge You found the Necronomicon. Some books should stay buried. | A step of The Ingenious Gentleman Don Keyote |
| The People Have Spoken The elections are over. The future has been decided. | A step of Campaign of Thrones |
| An Unlikely Pair Agatha and Herbert have found common ground. | A Good Example is the Best Sermon |
| Two Broken Souls Jack and Gunter make a surprisingly good team. | I Love You, Man |
| A Dangerous Romance Linda and Albert have found each other. Science and passion rarely mix well. | Love Story |
| The Ancient One You found the Old God. | Friend or Foe |
| The Other Keeper You found your other you. | A step of The Last Battle |
| The End of the Journey You completed the game. | The Last Battle |
Everything else
| Achievement | Target | What counts |
|---|---|---|
| Back to Life The town has taken its first steps toward recovery. | — | Completing either of these: |
| Open for Business You completed your first town order. | — | Claim the reward for a town order. |
| Tree Bane You've felled 100 trees! The whole forest fears you now. | 100 | Fell a tree so that it leaves a stump (45 kinds). |
| True Graveyard Keeper You've buried 50 corpses! Now you are The True Graveyard Keeper! | 50 | Fill in a grave with a body in it. |
| Patron of merchants You built all the market stalls in the Town. | 11 | Each one made counts 1: |
| Urban Planner You've restored all the houses in the Town. It's never looked so good! | 15 | Each one made counts 1: Repair Large House Repair Large House Repair Block Repair House Repair Small House Repair Block Repair Large House Repair Large House Repair Block Repair House Repair Block Repair Large House Repair Large House Repair Large House 2 more |
| Home Sweet Tomb The quality of your cemetery has reached 200. Rest in style. | — | Raise the graveyard's quality to 200. |
| Bronze Age You've smelted 100 bronze ingots. | 100 | Each batch counts the number shown: |
| Iron Age You've smelted 100 iron ingots. Why so much? | 100 | Each batch counts the number shown: |
| Supplier You've created 50 supplies. The town is depending on you. | 50 | Each one made counts 1: 32 more |
| Merchants' Best Friend You've completed 25 merchant orders. | 25 | Claim the reward for a town order; each one counts 1. |
| Warmaker You've crafted 50 battle items. What a time to live! | 50 | Each one made counts 1: 2 more |
| Master Cook You've cooked 100 dishes! You won't be starving. | 100 | Each batch counts the number shown: 29 more |
| Necromancer You've resurrected 50 zombies. A whole army! | 50 | Each one made counts 1: |
| Master Farmer You've harvested 100 crops. Enough for the whole Town! | 100 | Harvest a ripe garden bed; each bed counts once, however many crops it gives (10 kinds). |
| Alcohol Baron You have produced 100 bottles of alcohol... Handle with care. | 100 | Each batch counts the number shown: |
| Shepherd of Souls You've preached 50 sermons! A true shepherd of wayward souls. | 50 | Finish a sermon; each one counts 1. |
| Stroke of Genius You've had 150 Inspirations. Your mind is sparkling. | 150 | Buy an inspiration level; each one counts 1. |
| Novice Alchemist You've brewed 25 potions. The eyebrows will grow back. | 25 | Each one made counts 1: |
| Fish Magnet You caught 50 fish, so now they've put a bounty on your head. | 50 | Land a fish; each one counts 1. |
Notes
- The People Have Spoken needs two conversations. After the election, talk to both Jack and the nun, then walk out of the tavern.
- The four pair achievements sit behind side quests with thresholds: Forbidden Knowledge needs Gunter’s reputation at 30, Two Broken Souls needs Jack’s at 80 and happiness at 100, A Dangerous Romance needs town quality at 100, and An Unlikely Pair needs a sermon that uses the organ.
- Tree Bane only counts trees that leave a stump. The count runs when a felled tree turns into its stump, so dead trees, creepy trees, driftwood and a few common trees that vanish when felled do not count.
- Urban Planner needs every house you can repair: 15. A sixteenth repair exists in the data but has no sign in the world, and the house the story repairs for you does not count. Patron of merchants takes 11 stalls, which is every stall plot in town.
- Only burial counts for True Graveyard Keeper: cremated corpses and corpses thrown in the river do not. Master Farmer counts each bed you harvest, not each crop.
- One-star Pumpkin soup does not count for Master Cook. Its counter in the game data is missing a closing bracket, so the expression fails to compile and is skipped; the two- and three-star versions count normally.