Builder
Town shop, built on a yard plot
The Builder is a town shop for building materials. It goes on a yard plot and is one of the cheapest shops: 4 Building Kit I, 3 Wooden Kit I and 1 Iron Kit I.
It is the only trader for Building Kit I (1 silver 50 each, from tier I) and Building Kit II (from tier II), the main material of every shop and house in the town. It also sells nails, boards and planks, stone, Bricks, and from tier II beams and marble. At tier I it buys Carved Stone and Stone Marbles without selling them.
Selling the full weekly count of each good on its happiness list fills the cap exactly (8, 16, 25). At tier I that is Reinforced Planks and Polished Stone; at tier III it includes 9 Building Kit II a week at a third of a point each.
Tiers
| Tier I | Tier II | Tier III | |
|---|---|---|---|
| Build / upgrade | |||
| Village reputation | +2 | +2 | +3 |
| Trader's daily income | 20 | 50 | 1 |
| Weekly happiness cap | 8 | 16 | 25 |
| Goods for sale | 10 | 18 | 21 |
| Orders |
Tier I also gives you the trader. Upgrading is done by talking to the trader and choosing Upgrade.
For sale
| Name | Base price | Tier I | Tier II | Tier III |
|---|---|---|---|---|
| | 1 | 20 | 35 | 50 |
| | 1 | 20 | 30 | 30 |
| | 6 | 10 | 20 | 30 |
| | 10 | 10 | 20 | 30 |
| | 14 | 10 | 20 | 30 |
| | 18 | 10 | 20 | 30 |
| | 4 | 20 | 20 | 20 |
| | 8 | 20 | 20 | 20 |
| | 35 | buys | 20 | 20 |
| | 10 | 20 | 30 | 40 |
| | 15 | 1* | 1* | 1* |
| | 16 | — | 25 | 50 |
| | 1 | — | 15 | 30 |
| | 18 | — | 10 | 20 |
| | 25 | — | 10 | 20 |
| | 60 | — | 10 | 20 |
| | 35 | — | 20 | 20 |
| | 45 | — | 20 | 20 |
| | 75 | — | buys | 20 |
| | 1 | — | — | 50 |
| | 75 | — | — | 20 |
Numbers are the trader's normal stock. The price shown is the base price: prices rise as stock runs low and fall as it fills up, except for fixed-price goods (see Traders). * Sold but not bought back. "buys": only bought from you at that tier.
Buys from you
| Name | Base price | Tier I | Tier II | Tier III |
|---|---|---|---|---|
| | 3 | ✓ | ✓ | ✓ |
Happiness from sales
| Name | Tier I | Tier II | Tier III |
|---|---|---|---|
| | 0.2 × 20 | — | — |
| | 0.1 × 40 | — | — |
| | — | 0.2 × 40 | 0.15 × 40 |
| | — | 0.1 × 40 | — |
| | — | 0.1 × 40 | — |
| | — | — | 0.2 × 40 |
| | — | — | 0.2 × 40 |
| | — | — | 0.333 × 9 |
| Weekly cap | 8 | 16 | 25 |
Happiness per item × how many items count each week. The weekly counts and the cap reset on Pride day and when the shop is upgraded (see Happiness and Town Quality).
Orders
| Tier | Deliver | × | Happiness | Type |
|---|---|---|---|---|
| I | | 10 | 20 Happy supplier +5 | Urgent, repeatable |
| I | | 10 | 15 Happy supplier +5 | Cumulative, repeatable |
| II | | 20 | 40 Happy supplier +10 | Urgent, repeatable |
| II | | 20 | 25 Happy supplier +5 | Cumulative, repeatable |
| III | | 30 | 50 Happy supplier +10 | Urgent, repeatable |
| III | | 30 | 25 Happy supplier +5 | Cumulative, repeatable |
Orders are taken at the chalk board in the Town Warehouse on Pride day. Urgent orders must be delivered in full by the next count; cumulative ones add up week to week.
Where it can be built
On any free yard plot, 4 in all. Plots are named here by the battle for that part of town.
| Area | Plots |
|---|---|
| Break Through to the Port | 1 |
| Eastern Districts Purge | 1 |
| Central Districts Purge: Part II | 2 |
Notes
- Build the Builder early if you plan to rebuild the town. Every tier I shop needs 4 to 8 Building Kit I, and the houses need up to 30 each; the Builder’s normal stock is 20 at tier I and 30 at tier II. The kits can also be crafted.
- The tier II upgrade needs 2 Carved Stone, which the Builder buys but does not sell until tier II. Carve it on a Stonemason’s Workbench. Tier III needs 4 Wooden Joints, sold here only from tier III.