Furniture Kit I
Not obtainable in the demo. Its recipe cannot be unlocked. The workstation that makes it cannot be built. It is only sold at town stalls, which the demo does not have.
How to obtain
Sources outside the demo (9)
Craft
| Workbench | Ingredients | Mastery | Duration | Tech points |
|---|---|---|---|---|
| Assembly bench II Assembly bench III Required extension: Assembly bench: Drill press | | 6 | 3 | |
| Woodworking Workbench II | | 8 | 3 | |
| Housing | | — | — | — |
| Housing | | — | — | — |
| Housing | | — | — | — |
| Housing | | — | — | — |
| Housing | | — | — | — |
Traders
| Name | Tier | Stock |
|---|---|---|
| Furniture Maker · town building — build it first | Tier II | 30 |
| Furniture Maker · town building — build it first | Tier III | 60 |
Used for
Uses outside the demo (36)
Ingredient for
| Workbench | Ingredients | Outputs | Mastery | Duration | Tech points |
|---|---|---|---|---|---|
| Assembly bench II Assembly bench III | | 12 | 3 | ||
| — | | — | — | — | — |
| — | | — | — | — | — |
| — | | — | — | — | — |
| — | | — | — | — | — |
| — | | — | — | — | — |
| — | | — | — | — | — |
| — | | — | — | — | — |
| — | | — | — | — | — |
| — | | — | — | — | — |
| — | | — | — | — | — |
| — | | — | — | — | — |
| — | | — | — | — | — |
| Housing | | — | — | — | |
| Housing | | — | — | — | |
| Housing | | — | — | — | |
| Housing | | — | — | — | |
| Housing | | — | — | — |
Study
| Study requires: | Tech points | Duration |
|---|---|---|
| Science ×10 | 4010 | 6 ( Researcher −2 ) |
Each item is studied once, on the Study Table. Studying does not use the item up. With the Scientist perk, a 30% chance of a Story.
Town
| Apothecary II | ×4 |
| Vegetable Stand II | ×4 |
| Tailor II | ×4 |
| Furniture Maker II | ×6 |
| Baker II | ×6 |
| Fish Stand II | ×6 |
| Alchemist II | ×10 |
| Jeweler II | ×10 |
| Builder II | ×6 |
| Smithy II | ×6 |
| Tavern II | ×10 |
| Brewery II | ×10 |
| Repair Large House | ×6 |
| Repair Large House | ×6 |
| Repair Large House | ×6 |
| Repair Large House | ×6 |
| Repair House | ×6 |