Steel Ingot
Not obtainable in the demo. The demo's game data has no way to get it.
Used for
Uses outside the demo (20)
Ingredient for
| Workbench | Ingredients | Outputs | Mastery | Duration | Tech points |
|---|---|---|---|---|---|
| Steel Anvil | | | 12 | 9 | |
| Steel Anvil Required extension: Hardening Bucket | | | 8 | 9 | |
| Steel Anvil | | | 8 | 9 | |
| Jewelry Table | | 16 | 22 | ||
| Smithy II Required extension: Smithy: Bellows | | 12 | 3 | ||
| Smithy II Required extension: Smithy: Bellows | | 6 | 3 | ||
| Steel Anvil | | | 8 | 6 | |
| Furnace II Required extension: Casting Table | | | 8 | 8 | |
| Steel Anvil Required extension: Hardening Bucket | | | 8 | 9 | |
| Steel Anvil Required extension: Hardening Bucket | | 8 | 9 | ||
| Steel Anvil | | 8 | 9 | ||
| Steel Anvil | | | 6 | 7 | |
| Steel Anvil Required extension: Hardening Bucket | | | 8 | 9 | |
| Jewelry Table | | 16 | 93 | ||
| Steel Anvil | | | 10 | 9 | |
| Steel Anvil | | | 12 | 12 |
Study
| Study requires: | Tech points | Duration |
|---|---|---|
| Science ×3 | 2025 | 6 ( Researcher −2 ) |
Each item is studied once, on the Study Table. Studying does not use the item up. With the Scientist perk, a 30% chance of a Story.
Build
| Steel Anvil | ×4 |
| Steel Anvil | ×4 |
| Casting Table | ×4 |