Steel Maker
Steel Maker counts what you make from steel: steel parts, tools, weapons, armor and a few machines. It is a Smithing inspiration, full-game only: it stays hidden until Steel Smithing. It is also the most expensive inspiration in the game: its six levels cost 775 Faith, starting at 25 for the first.
What counts
This inspiration stays hidden in the demo, and none of these can be done there.
What counts in the full game (20)
| Do | What | Where |
|---|---|---|
| Make | | Steel Anvil |
| Make | | Furnace II |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Jewelry Table |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Steel Anvil |
| Make | | Jewelry Table |
| Make | | Steel Anvil |
Levels
| # | Name | Total needed | Faith | Talent exp. |
|---|---|---|---|---|
| 1 | Steel Maker I | 3 | 25 | 1 |
| 2 | Steel Maker II | 10 | 50 | 1 |
| 3 | Steel Maker III | 20 | 100 | 1 |
| 4 | Steel Maker IV | 50 | 150 | 1 |
| 5 | Steel Maker V | 100 | 200 | 1 |
| 6 | Steel Maker VI | 250 | 250 | 2 |
Totals are counted from the start, not per level. Buying a level costs Faith from your backpack and gives talent experience; see Talents and Inspirations.