Shop Owner
Shop Owner counts the shops you bring back to life in the Town, from the Tavern and the Smithy to the Jeweler, one count per shop. It is a Building inspiration, full-game only: it stays hidden until Market Stalls I, and the Town is beyond the bridge where the demo ends. Even its first level costs Faith (1).
What counts
This inspiration stays hidden in the demo, and none of these can be done there.
What counts in the full game (13)
| Do | What | Where |
|---|---|---|
| Make | | Merchant Stalls, Merchant Stalls, Merchant Stalls, Merchant Stalls, Merchant Stalls, Merchant Stalls, Merchant Stalls, Workshop Courtyard, Workshop Courtyard, Workshop Courtyard, Workshop Courtyard |
| Restore | Alchemist | |
| Restore | Apothecary | |
| Restore | Baker | |
| Restore | Brewery | |
| Restore | Builder | |
| Restore | Fish Stand | |
| Restore | Furniture Maker | |
| Restore | Jeweler | |
| Restore | Smithy | |
| Restore | Tailor | |
| Restore | Tavern | |
| Restore | Vegetable Stand |
Levels
| # | Name | Total needed | Faith | Talent exp. |
|---|---|---|---|---|
| 1 | Shop Owner I | 1 | 1 | 1 |
| 2 | Shop Owner II | 3 | 3 | 1 |
| 3 | Shop Owner III | 6 | 9 | 1 |
| 4 | Shop Owner IV | 9 | 15 | 1 |
| 5 | Shop Owner V | 12 | 30 | 2 |
Totals are counted from the start, not per level. Buying a level costs Faith from your backpack and gives talent experience; see Talents and Inspirations.