Marble Madness
Marble Madness counts the marble you cut at the Stonemason’s Workbench: Marble Plates, Polished and Carved Marble, and Stone Marbles. It is a Building inspiration, full-game only: it stays hidden until The Concept of Marble, a full-game technology, and the demo has no marble recipes. Unusually, even its first level costs Faith (1).
What counts
This inspiration stays hidden in the demo, and none of these can be done there.
What counts in the full game (4)
| Do | What | Where |
|---|---|---|
| Make | | Stonemason's Workbench |
| Make | | Stonemason's Workbench |
| Make | | Stonemason's Workbench |
| Make | | Stonemason's Workbench |
Levels
| # | Name | Total needed | Faith | Talent exp. |
|---|---|---|---|---|
| 1 | Marble Madness I | 5 | 1 | 1 |
| 2 | Marble Madness II | 15 | 2 | 1 |
| 3 | Marble Madness III | 30 | 3 | 1 |
| 4 | Marble Madness IV | 50 | 5 | 1 |
| 5 | Marble Madness V | 100 | 10 | 1 |
| 6 | Marble Madness VI | 200 | 15 | 2 |
Totals are counted from the start, not per level. Buying a level costs Faith from your backpack and gives talent experience; see Talents and Inspirations.