Brewer
Brewer counts the Beer, Mead and Soldier’s ale you brew at the Brewing Stand. It is a Farming inspiration and stays hidden until Brewing (80 green), which sits behind the vineyard on the Farming page.
What counts
| Do | What | Where |
|---|---|---|
| Make | | Brewing Stand |
| Make | | Brewing Stand |
| Make | | Brewing Stand |
Levels
| # | Name | Total needed | Faith | Talent exp. |
|---|---|---|---|---|
| 1 | Brewer I | 5 | free | 1 |
| 2 | Brewer II | 15 | 1 | 1 |
| 3 | Brewer III | 30 | 2 | 1 |
| 4 | Brewer IV | 50 | 3 | 1 |
| 5 | Brewer V | 100 | 5 | 1 |
| 6 | Brewer VI | 200 | 10 | 2 |
Totals are counted from the start, not per level. Buying a level costs Faith from your backpack and gives talent experience; see Talents and Inspirations.